
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Summary
7 - 1 - 3
Won - Drawn - Lost
XBOX FRANCE
Current series : V V V N D
Players : 1
Summary
7 - 1 - 3
Won - Drawn - Lost
63.6% - 9.1% - 27.3%
No stat
Not programmed | PES 2019 XBOX - OPTIC 3000 | 8 Day 0 | SebPSG67 | 0 - 1 | FATALLBOXGROS | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | 8 Day 0 | FATALLBOXGROS | 0 - 2 | Nicochaud | See more |
6/2/19, 3:32:56 PM | PES 2019 XBOX - OPTIC 3000 | group Day 10 | FATALLBOXGROS | 5 - 3 | JeuneGamers81 | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 8 | ZZ - PES2 - Xbo | 0 - 1 | FATALLBOXGROS | See more |
5/27/19, 8:15:04 PM | PES 2019 XBOX - OPTIC 3000 | group Day 7 | FATALLBOXGROS | 3 - 0 | DamSinho x 10 | See more |
6/4/19, 11:35:39 PM | PES 2019 XBOX - OPTIC 3000 | group Day 6 | | Diguesh | RB | 2 - 1 | FATALLBOXGROS | See more |
6/4/19, 11:34:13 PM | PES 2019 XBOX - OPTIC 3000 | group Day 5 | FATALLBOXGROS | 1 - 1 | | Diguesh | RB | See more |
5/27/19, 8:15:53 PM | PES 2019 XBOX - OPTIC 3000 | group Day 4 | DamSinho x 10 | 0 - 3 | FATALLBOXGROS | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 3 | FATALLBOXGROS | 1 - 0 | ZZ - PES2 - Xbo | See more |
6/2/19, 3:32:20 PM | PES 2019 XBOX - OPTIC 3000 | group Day 1 | JeuneGamers81 | 1 - 2 | FATALLBOXGROS | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | 4 Day 0 | UH GUERRIERO YT | 2 - 0 | FATALLBOXGROS | See more |
Player | Date | Duration | action |
Player | Contract | Left | Action | Fire player at contract's end |
FATALLBOXGROS |
Club | Type | action |