
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Summary
12 - 5 - 6
Won - Drawn - Lost
XBOX FRANCE
Current series : N V N D D
Players : 1
Summary
12 - 5 - 6
Won - Drawn - Lost
52.2% - 21.7% - 26.1%
No stat
6/25/19, 7:19:03 PM | PES 2019 XBOX - OPTIC 3000 | 8 Day 0 | LeBonnetduFoot | 2 - 0 | | Diguesh | RB | See more |
6/22/19, 3:08:39 PM | PES 2019 XBOX - OPTIC 3000 | 8 Day 0 | Chevreuil du 86 | 2 - 0 | | Diguesh | RB | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 10 | ZZ - PES2 - Xbo | 0 - 1 | | Diguesh | RB | See more |
6/4/19, 11:36:35 PM | PES 2019 XBOX - OPTIC 3000 | group Day 9 | | Diguesh | RB | 4 - 4 | DamSinho x 10 | See more |
6/2/19, 4:00:24 PM | PES 2019 XBOX - OPTIC 3000 | group Day 7 | JeuneGamers81 | 0 - 3 | | Diguesh | RB | See more |
6/4/19, 11:35:39 PM | PES 2019 XBOX - OPTIC 3000 | group Day 6 | | Diguesh | RB | 2 - 1 | FATALLBOXGROS | See more |
6/4/19, 11:34:13 PM | PES 2019 XBOX - OPTIC 3000 | group Day 5 | FATALLBOXGROS | 1 - 1 | | Diguesh | RB | See more |
6/2/19, 4:00:05 PM | PES 2019 XBOX - OPTIC 3000 | group Day 4 | | Diguesh | RB | 2 - 0 | JeuneGamers81 | See more |
6/4/19, 11:33:05 PM | PES 2019 XBOX - OPTIC 3000 | group Day 2 | DamSinho x 10 | 1 - 1 | | Diguesh | RB | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 1 | | Diguesh | RB | 1 - 0 | ZZ - PES2 - Xbo | See more |
Not programmed | PES XBOX - Tournoi GenkiDama | 8 Day 0 | SMCorsaire35 | 0 - 2 | | Diguesh | RB | See more |
3/8/19, 6:24:41 PM | PES XBOX - Tournoi GenkiDama | group Day 6 | | Diguesh | RB | 0 - 2 | Frit Confit | See more |
Not programmed | PES XBOX - Tournoi GenkiDama | group Day 5 | Tennomis28 | 0 - 1 | | Diguesh | RB | See more |
3/8/19, 10:48:52 PM | PES XBOX - Tournoi GenkiDama | group Day 4 | | Diguesh | RB | 4 - 3 | jerem969 | See more |
3/8/19, 10:47:56 PM | PES XBOX - Tournoi GenkiDama | group Day 3 | jerem969 | 3 - 3 | | Diguesh | RB | See more |
Not programmed | PES XBOX - Tournoi GenkiDama | group Day 2 | | Diguesh | RB | 1 - 0 | Tennomis28 | See more |
3/8/19, 6:22:07 PM | PES XBOX - Tournoi GenkiDama | group Day 1 | Frit Confit | 1 - 0 | | Diguesh | RB | See more |
1/12/19, 6:26:24 PM | PES 1V1MyClub - UUUHHH Cup #1 [XBOX] | 4 Day 0 | | Diguesh | RB | 0 - 2 | i Ymar i | See more |
12/29/18, 10:30:58 AM | PES 1V1MyClub - UUUHHH Cup #1 [XBOX] | group Day 1 | | Diguesh | RB | 3 - 3 | jerem969 | See more |
12/29/18, 4:27:05 PM | PES 1V1MyClub - UUUHHH Cup #1 [XBOX] | group Day 4 | patbou919 | 0 - 3 | | Diguesh | RB | See more |
12/29/18, 9:40:48 AM | PES 1V1MyClub - UUUHHH Cup #1 [XBOX] | group Day 3 | | Diguesh | RB | 1 - 0 | stebaloco | See more |
12/25/18, 6:41:47 PM | PES 1V1MyClub - UUUHHH Cup #1 [XBOX] | group Day 2 | david | 0 - 1 | | Diguesh | RB | See more |
3/31/19, 3:24:00 PM | PES XBOX - Tournoi GenkiDama | 4 Day 0 | LeBonnetduFoot | 2 - 1 | | Diguesh | RB | See more |
Player | Date | Duration | action |
Player | Contract | Left | Action | Fire player at contract's end |
Diguesh |
Club | Type | action |