
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Day 13
Last 5 matchs | ||
---|---|---|
Gruissan Beach | 2-1 | Playmakers FC |
Gruissan Beach | 0-1 | Playmakers FC |
Gruissan Beach | 2-1 | Playmakers FC |
rugby-the-best | GK | 3.3/5 (4) | ||||||
manu-roch | RB | 3.7/5 (3) | ||||||
Tyton_59 | CB | 3.3/5 (4) | ||||||
Boobadu22 | CB |
4.0/5
(3)
![]() |
||||||
djef59 | LB | 3.0/5 (4) | ||||||
Jolk_V2 | CDM | 3.3/5 (4) | ||||||
geo68- | CDM | 3.3/5 (4) | ||||||
JuniPernambuc | CAM | 3.3/5 (3) | ||||||
Sopharath | CAM | ![]() |
4.0/5 (3) | |||||
usama2552 | ST | 3.0/5 (4) | ||||||
Curkix_ | ST | ![]() |
![]() |
3.8/5 (4) |
The-David26 | GK | --/5 (0) | ||||||
pellizz_nounours | RB | --/5 (0) | ||||||
Fr_guirriz | CB | --/5 (0) | ||||||
Howaaa | CB | --/5 (0) | ||||||
Marti06800 | LB | --/5 (0) | ||||||
DeadlyOwnedd | CM | --/5 (0) | ||||||
Tsureiik | CDM | --/5 (0) | ||||||
VanKami | CM | ![]() |
--/5 (0) | |||||
Zenkioh77 | RW | --/5 (0) | ||||||
Galaaxy93 | ST | --/5 (0) | ||||||
Method285 | LW | ![]() |
--/5 (0) |