
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Day 13
Dec 1, 2016, 8:40:00 PM
Last 5 matchs | ||
---|---|---|
AZuRa eSport | 1-2 | SnX6 NaTional |
AZuRa eSport | 2-1 | SnX6 NaTional |
AZuRa eSport | 0-4 | SnX6 NaTional |
Rf Chivas | GK | --/5 (0) | ||||||
FcT Shaw | CB | --/5 (0) | ||||||
Gw Pierre | CB | --/5 (0) | ||||||
alpacinodu59 | CB | --/5 (0) | ||||||
Dyte95 | CDM | --/5 (0) | ||||||
AzR TiTou | CDM | --/5 (0) | ||||||
STS Cavani | RM | ![]() |
--/5 (0) | |||||
GOL Rascas | LM | --/5 (0) | ||||||
KG Seb Winners | CAM | --/5 (0) | ||||||
II Noobinho II | ST | --/5 (0) | ||||||
PuR ZepeK | ST | --/5 (0) |
Redfox Yano59 | GK | 4.0/5 (1) | ||||||
lI mAo Il | RB | 3.0/5 (1) | ||||||
NaT Djkanflex | CB | 3.0/5 (1) | ||||||
I D I Papou | CB | 3.0/5 (1) | ||||||
NaT Capless | LB | --/5 (0) | ||||||
NaT Bale | CDM | 4.0/5 (1) | ||||||
XFL_Keisuke_38 | CDM | 3.0/5 (1) | ||||||
SinicTy Hazard | RM | 3.0/5 (1) | ||||||
NaT Chaoui | LM | ![]() |
4.0/5 (1) | |||||
NaT Azian | CAM | ![]() |
5.0/5 (1)
![]() |
|||||
Sblif68 | ST | ![]() |
4.0/5 (1) |