
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Summary
3 - 0 - 3
Won - Drawn - Lost
PC PES INT - 1V1
Current series : V V V D D
Players : 2
Summary
3 - 0 - 3
Won - Drawn - Lost
50.0% - 0.0% - 50.0%
No stat
6/29/20, 3:19:25 PM | Coop Challenge | group Day 6 | Penya | 8 - 1 | GhØst RiderX | See more |
7/4/20, 10:20:56 PM | Coop Challenge | group Day 5 | Penya | 0 - 3 | New Team | See more |
6/29/20, 11:27:35 AM | Coop Challenge | group Day 4 | Boobs and Asses | 3 - 1 | Penya | See more |
6/29/20, 11:28:13 AM | Coop Challenge | group Day 3 | Penya | 4 - 2 | Boobs and Asses | See more |
7/4/20, 10:20:25 PM | Coop Challenge | group Day 2 | New Team | 3 - 0 | Penya | See more |
6/30/20, 4:04:02 PM | Coop Challenge | group Day 1 | GhØst RiderX | 1 - 4 | Penya | See more |
Player | Date | Duration | action |
Player | Contract | Left | Action | Fire player at contract's end |
Messi4life | ||||
RaptoR1899 |
Club | Type | action |