
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Summary
8 - 2 - 1
Won - Drawn - Lost
PC PES INT - 1V1
Current series : V V V V D
Players : 2
Summary
8 - 2 - 1
Won - Drawn - Lost
72.7% - 18.2% - 9.1%
No stat
Not programmed | Coop Challenge | 1 Day 0 | FLOOR GANG | 0 - 0 | The Greekfellas | See more |
7/20/20, 10:30:19 AM | Coop Challenge | 2 Day 0 | Bombin | 1 - 7 | The Greekfellas | See more |
7/20/20, 10:30:46 AM | Coop Challenge | 2 Day 0 | The Greekfellas | 0 - 3 | Bombin | See more |
7/16/20, 11:28:20 AM | Coop Challenge | 4 Day 0 | Boobs and Asses | 0 - 3 | The Greekfellas | See more |
7/16/20, 11:29:08 AM | Coop Challenge | 4 Day 0 | The Greekfellas | 3 - 0 | Boobs and Asses | See more |
Not programmed | Coop Challenge | group Day 6 | Oranje | 0 - 3 | The Greekfellas | See more |
6/30/20, 8:33:16 PM | Coop Challenge | group Day 5 | The Greekfellas | 3 - 2 | Bombin | See more |
7/2/20, 8:00:01 PM | Coop Challenge | group Day 4 | eFootballistaFC | 1 - 3 | The Greekfellas | See more |
7/4/20, 10:18:06 AM | Coop Challenge | group Day 3 | The Greekfellas | 5 - 2 | eFootballistaFC | See more |
6/30/20, 3:33:48 PM | Coop Challenge | group Day 2 | Bombin | 3 - 3 | The Greekfellas | See more |
Not programmed | Coop Challenge | group Day 1 | The Greekfellas | 3 - 0 | Oranje | See more |
Player | Date | Duration | action |
Player | Contract | Left | Action | Fire player at contract's end |
21SAVaGE | ||||
johnson7GR |
Club | Type | action |