
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Summary
15 - 4 - 7
Won - Drawn - Lost
XBOX FRANCE
Current series : D D D V V
Players : 1
Summary
15 - 4 - 7
Won - Drawn - Lost
57.7% - 15.4% - 26.9%
No stat
Not programmed | PES 2019 XBOX - OPTIC 3000 | 8 Day 0 | PapyGamer81 | 0 - 2 | jerem969 | See more |
6/10/19, 2:56:22 PM | PES 2019 XBOX - OPTIC 3000 | group Day 10 | jerem969 | 2 - 0 | UH GUERRIERO YT | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 9 | XxXobiwan30 | 0 - 1 | jerem969 | See more |
6/9/19, 6:15:14 PM | PES 2019 XBOX - OPTIC 3000 | group Day 8 | jerem969 | 0 - 5 | i Ymar i | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 6 | michael95130 | 0 - 1 | jerem969 | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 5 | jerem969 | 1 - 0 | michael95130 | See more |
6/9/19, 6:22:37 PM | PES 2019 XBOX - OPTIC 3000 | group Day 3 | i Ymar i | 3 - 2 | jerem969 | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 2 | jerem969 | 1 - 0 | XxXobiwan30 | See more |
6/10/19, 2:55:34 PM | PES 2019 XBOX - OPTIC 3000 | group Day 1 | UH GUERRIERO YT | 0 - 2 | jerem969 | See more |
Not programmed | PES XBOX - Tournoi GenkiDama | 8 Day 0 | SayyyMyName | 0 - 2 | jerem969 | See more |
3/8/19, 6:26:23 PM | PES XBOX - Tournoi GenkiDama | group Day 2 | Frit Confit | 3 - 3 | jerem969 | See more |
3/8/19, 10:48:52 PM | PES XBOX - Tournoi GenkiDama | group Day 4 | | Diguesh | RB | 4 - 3 | jerem969 | See more |
3/8/19, 6:25:21 PM | PES XBOX - Tournoi GenkiDama | group Day 5 | jerem969 | 2 - 5 | Frit Confit | See more |
Not programmed | PES XBOX - Tournoi GenkiDama | group Day 6 | Tennomis28 | 0 - 1 | jerem969 | See more |
Not programmed | PES XBOX - Tournoi GenkiDama | group Day 1 | jerem969 | 1 - 0 | Tennomis28 | See more |
3/8/19, 10:47:56 PM | PES XBOX - Tournoi GenkiDama | group Day 3 | jerem969 | 3 - 3 | | Diguesh | RB | See more |
1/14/19, 2:31:43 PM | PES 1V1MyClub - UUUHHH Cup #1 [XBOX] | 4 Day 0 | UH GUERRIERO YT | 2 - 1 | jerem969 | See more |
1/5/19, 9:50:21 PM | PES 1V1MyClub - UUUHHH Cup #1 [XBOX] | group Day 5 | jerem969 | 2 - 1 | patbou919 | See more |
12/29/18, 11:20:05 AM | PES 1V1MyClub - UUUHHH Cup #1 [XBOX] | group Day 4 | stebaloco | 1 - 1 | jerem969 | See more |
12/29/18, 10:30:58 AM | PES 1V1MyClub - UUUHHH Cup #1 [XBOX] | group Day 1 | | Diguesh | RB | 3 - 3 | jerem969 | See more |
12/25/18, 6:41:47 PM | PES 1V1MyClub - UUUHHH Cup #1 [XBOX] | group Day 3 | jerem969 | 1 - 0 | david | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | 4 Day 0 | Chevreuil du 86 | 0 - 2 | jerem969 | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | 2 Day 0 | jerem969 | 0 - 2 | i Ymar i | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | 3 Day 0 | jerem969 | 1 - 0 | UH GUERRIERO YT | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | 3 Day 0 | UH GUERRIERO YT | 0 - 1 | jerem969 | See more |
3/30/19, 8:07:35 PM | PES XBOX - Tournoi GenkiDama | 4 Day 0 | i Ymar i | 2 - 0 | jerem969 | See more |
Player | Date | Duration | action |
Player | Contract | Left | Action | Fire player at contract's end |
jerem969 |
Club | Type | action |