
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Summary
0 - 1 - 10
Won - Drawn - Lost
PS4 FRANCE
Current series : D D N D D
Players : 1
Pos. | Name |
---|---|
-- | PES 1V1MyClub - UUUHHH Cup #1 [PS4] |
-- | PES PS4 - Tournoi GenkiDama |
Summary
0 - 1 - 10
Won - Drawn - Lost
0.0% - 9.1% - 90.9%
No stat
Not programmed | PES PS4 - Tournoi GenkiDama | group Day 10 | pocho4635 | 0 - 1 | El-HaSsOuL | See more |
Not programmed | PES PS4 - Tournoi GenkiDama | group Day 9 | davos94400 | 1 - 0 | pocho4635 | See more |
Not programmed | PES PS4 - Tournoi GenkiDama | group Day 8 | pocho4635 | 0 - 1 | idhem92230 | See more |
Not programmed | PES PS4 - Tournoi GenkiDama | group Day 6 | Akhyriion | 1 - 0 | pocho4635 | See more |
Not programmed | PES PS4 - Tournoi GenkiDama | group Day 5 | pocho4635 | 0 - 1 | Akhyriion | See more |
Not programmed | PES PS4 - Tournoi GenkiDama | group Day 3 | idhem92230 | 1 - 0 | pocho4635 | See more |
Not programmed | PES PS4 - Tournoi GenkiDama | group Day 2 | pocho4635 | 0 - 1 | davos94400 | See more |
Not programmed | PES PS4 - Tournoi GenkiDama | group Day 1 | El-HaSsOuL | 1 - 0 | pocho4635 | See more |
1/5/19, 4:10:48 PM | PES 1V1MyClub - UUUHHH Cup #1 [PS4] | group Day 3 | pocho4635 | 0 - 2 | mafalex | See more |
12/29/18, 3:05:24 PM | PES 1V1MyClub - UUUHHH Cup #1 [PS4] | group Day 2 | selles-97 | 2 - 1 | pocho4635 | See more |
Not programmed | PES 1V1MyClub - UUUHHH Cup #1 [PS4] | group Day 1 | pocho4635 | 0 - 0 | Mouutz06 | See more |
Player | Date | Duration | action |
Player | Contract | Left | Action | Fire player at contract's end |
pocho4635 |
Club | Type | action |