RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
LacheLeChien
Summary
7 - 1 - 12
Won - Drawn - Lost
PC FIFA FRANCE - 11V11
Current series : D D D D D
Players : 6
| Pos. | Name |
|---|---|
| 1 | FIFA 18 - FUN CUP #3 |
| 4 | FIFA 18 - FUN CUP #4 |
| 5 | FIFA 18 - FUN CUP #5 |
Summary
7 - 1 - 12
Won - Drawn - Lost
35.0% - 5.0% - 60.0%
No stat
| 5/6/18, 5:12:48 PM | FIFA 18 - FUN CUP #5 | Championship Day 10 | Toro Rosso | 1 - 0 | LacheLeChien | See more |
| 5/6/18, 5:12:48 PM | FIFA 18 - FUN CUP #5 | Championship Day 9 | LacheLeChien | 0 - 1 | US Pichichi | See more |
| 5/6/18, 5:12:48 PM | FIFA 18 - FUN CUP #5 | Championship Day 7 | SEMPER AMICI FC | 1 - 0 | LacheLeChien | See more |
| 5/6/18, 5:12:48 PM | FIFA 18 - FUN CUP #5 | Championship Day 6 | LacheLeChien | 0 - 1 | GoldenBalls | See more |
| 5/6/18, 5:12:48 PM | FIFA 18 - FUN CUP #5 | Championship Day 5 | GoldenBalls | 1 - 0 | LacheLeChien | See more |
| 5/6/18, 5:12:48 PM | FIFA 18 - FUN CUP #5 | Championship Day 4 | LacheLeChien | 0 - 1 | SEMPER AMICI FC | See more |
| 5/6/18, 5:12:48 PM | FIFA 18 - FUN CUP #5 | Championship Day 2 | US Pichichi | 1 - 0 | LacheLeChien | See more |
| 5/6/18, 5:12:48 PM | FIFA 18 - FUN CUP #5 | Championship Day 1 | LacheLeChien | 0 - 1 | Toro Rosso | See more |
| 4/21/18, 11:14:16 PM | FIFA 18 - FUN CUP #4 | 2 Day 0 | FC Champagne | 2 - 1 | LacheLeChien | See more |
| 4/21/18, 10:32:45 PM | FIFA 18 - FUN CUP #4 | group Day 6 | fc titi | 2 - 2 | LacheLeChien | See more |
| 4/21/18, 10:50:54 PM | FIFA 18 - FUN CUP #4 | group Day 5 | LacheLeChien | 1 - 0 | DOM-TOM United | See more |
| 4/21/18, 10:02:29 PM | FIFA 18 - FUN CUP #4 | group Day 4 | FC Passe | 0 - 3 | LacheLeChien | See more |
| 4/21/18, 9:51:47 PM | FIFA 18 - FUN CUP #4 | group Day 3 | LacheLeChien | 2 - 0 | FC Passe | See more |
| 4/21/18, 10:50:54 PM | FIFA 18 - FUN CUP #4 | group Day 2 | DOM-TOM United | 0 - 1 | LacheLeChien | See more |
| 4/21/18, 8:51:26 PM | FIFA 18 - FUN CUP #4 | group Day 1 | LacheLeChien | 0 - 2 | fc titi | See more |
| 4/14/18, 8:46:00 PM | FIFA 18 - FUN CUP #3 | Championship Day 1 | Venga Venga FC | 0 - 2 | LacheLeChien | See more |
| 4/14/18, 10:36:26 PM | FIFA 18 - FUN CUP #3 | Championship Day 6 | LacheLeChien | 1 - 3 | Venga Venga FC | See more |
| 4/14/18, 10:00:33 PM | FIFA 18 - FUN CUP #3 | Championship Day 4 | VNR | 1 - 4 | LacheLeChien | See more |
| 4/14/18, 9:35:40 PM | FIFA 18 - FUN CUP #3 | Championship Day 3 | LacheLeChien | 5 - 1 | VNR | See more |
| Not programmed | FIFA 18 - FUN CUP #4 | 3 Day 0 | fc titi | 1 - 0 | LacheLeChien | See more |
| Player | Date | Duration | action |
| Player | Contract | Left | Action | Fire player at contract's end |
| xTITAN-Katsuke | 20 | 37 | ||
| DaRk_ZlAtAnN | 20 | 0 | Set Manager | |
| Hamiiidouuu | 10 | 0 | ||
| ENX87 | 20 | 50 | Set Manager | |
| X000-MARIO | 10 | 0 | ||
| BAD-ARSENIIIC |
| Club | Type | action |