
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Summary
1 - 1 - 4
Won - Drawn - Lost
PC FIFA REST OF WORLD
Current series : V D D N D
Players : 15
Summary
1 - 1 - 4
Won - Drawn - Lost
16.7% - 16.7% - 66.7%
No stat
6/19/17, 12:05:55 AM | FVPA-eSport World Cup 2017 (FeWC) | group Day 4 | FVPA Algeria | 4 - 0 | FVPA Peru | See more |
6/19/17, 12:03:36 AM | FVPA-eSport World Cup 2017 (FeWC) | group Day 3 | FVPA Peru | 0 - 0 | FVPA Algeria | See more |
6/12/17, 4:33:37 AM | FVPA-eSport World Cup 2017 (FeWC) | group Day 5 | FVPA Peru | 0 - 3 | FVPA Chile | See more |
6/12/17, 3:30:00 AM | FVPA-eSport World Cup 2017 (FeWC) | group Day 2 | FVPA Chile | 3 - 0 | FVPA Peru | See more |
6/4/17, 11:15:21 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 6 | FVPA Peru | 3 - 1 | FVPA Morocco | See more |
6/4/17, 11:06:52 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 1 | FVPA Morocco | 1 - 0 | FVPA Peru | See more |
Player | Date | Duration | action |
Player | Contract | Left | Action | Fire player at contract's end |
BAD-Poolandres23 | 10 | 10 | ||
TomaHawx_PE | ||||
vT-Chispita_AL | ||||
BAD-Ensel | ||||
MIUM-MATS | ||||
BAD-Marcofus | ||||
MiuM-LeoArL | ||||
Panzer_PE | ||||
crist_PER | ||||
MiuM-Blackfull | ||||
MiuM-GekiwOw | ||||
paolocg | ||||
H11-D3NTK1nG | ||||
iBRABOZO | ||||
MiuM-Princ7 |
Club | Type | action |