
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Summary
0 - 0 - 6
Won - Drawn - Lost
PC FIFA REST OF WORLD
Current series : D D D D D
Players : 12
Summary
0 - 0 - 6
Won - Drawn - Lost
0.0% - 0.0% - 100.0%
No stat
6/19/17, 3:46:46 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 4 | FVPA Tunisia | 1 - 0 | FVPA Ireland | See more |
6/19/17, 3:46:46 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 3 | FVPA Ireland | 0 - 1 | FVPA Tunisia | See more |
6/19/17, 3:46:46 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 5 | FVPA Ireland | 0 - 1 | FVPA Bolivia | See more |
6/19/17, 3:46:46 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 2 | FVPA Bolivia | 1 - 0 | FVPA Ireland | See more |
6/7/17, 10:00:00 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 6 | FVPA Ireland | 0 - 1 | FVPA KSA | See more |
6/7/17, 10:00:00 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 1 | FVPA KSA | 1 - 0 | FVPA Ireland | See more |
Player | Date | Duration | action |
Player | Contract | Left | Action | Fire player at contract's end |
eN-Bau | 40 | 0 | Set Manager | |
miralize | ||||
Jamiedon | 10 | 10 | ||
EiT-Hewlett | ||||
Xavi_siX | 20 | 20 | ||
mocharra1 | ||||
PureGlider | ||||
IrishColm | ||||
EiT-8balljoker | ||||
PikeyBoo | ||||
r1ckoshea | ||||
FlyinIrishman |
Club | Type | action |