
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 0 | 7 | 24 |
![]() |
0 | 0 | 0 | 3 |
Club | Date | Duration | Status |
FVPA Multigamin | 3/9/19, 9:22 AM | 20 | Finished : 4/29/19, 6:02 PM |
GRINTA ESPORT | 5/15/19, 11:28 PM | 20 | Finished : 7/4/19, 12:49 AM |
MGT13 Esport | 10/2/19, 8:03 PM | 10 | Finished : 11/11/19, 4:23 PM |
MGT13 Esport | 5/4/20, 5:57 PM | 20 | Finished : 9/13/20, 4:59 PM |
Nucstars United | 5/31/21, 5:38 PM | 20 | Validated |
Nucstars United | 7/4/21, 5:46 PM | 10 | Finished : 7/21/21, 12:15 AM |
MGT13 Esport | 7/21/21, 9:46 PM | 10 | Finished : 8/27/21, 12:53 AM |
MGT13 Esport | 10/2/21, 3:23 PM | 20 | Validated |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
0
Assists
0
Played
27
Most Valuable Player
0
Cleansheet
7
No stat