RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
RDUsername: RD
Platform:
PC
Community:
PC FIFA FRANCE - 11V11
Position : Centre Attacking Midfield
Username history : Player_10_FR /cRz-Rom-10 /IMP-Daddy-10 /10-The-Daddy /BLz_Dubouil /CRC-R_Dubouil /Boca-R_Dubouil /The-Daddy-Romain /MGFC-R_Dubouil /Romain-21-Fr /Romain-Frenchie /R_Dubouil /RD /
| Club | Goals | Assists | Cleansheet | Played |
|---|---|---|---|---|
Venga Venga FC
|
1 | 5 | 0 | 12 |
Unity
|
8 | 6 | 0 | 9 |
BallerZ eSport
|
1 | 1 | 0 | 5 |
SC TOULON
|
6 | 11 | 2 | 37 |
Tornado
|
2 | 1 | 0 | 4 |
| Club | Date | Duration | Status |
| Venga Venga FC | 2/3/19, 9:58 PM | 20 | Finished : 3/27/19, 2:29 PM |
| Impulsion | 4/1/19, 7:20 PM | 10 | Validated |
| Unity | 4/28/19, 9:42 AM | 10 | Validated |
| Unity | 5/19/19, 7:38 PM | 5 | Finished : 6/1/19, 12:19 AM |
| BallerZ eSport | 6/1/19, 6:32 AM | 10 | Finished : 6/26/19, 12:26 AM |
| MagiK eSport | 8/4/19, 5:54 PM | 10 | Finished : 8/19/19, 10:29 PM |
| SC TOULON | 10/3/19, 12:08 PM | 10 | Validated |
| SC TOULON | 11/12/19, 10:01 PM | 10 | Validated |
| SC TOULON | 2/1/20, 8:50 AM | 10 | Validated |
| MGFC eSport | 3/21/20, 7:59 PM | 10 | Refused |
| MGFC eSport | 3/21/20, 8:01 PM | 10 | Validated |
| Allianz eaSport | 4/8/20, 10:59 AM | 20 | Validated |
| MGFC eSport | 4/11/20, 5:07 PM | 20 | Validated |
| Tornado | 10/19/20, 8:13 AM | 15 | Finished : 4/13/21, 12:22 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
18
Assists
24
Played
67
Most Valuable Player
2
Cleansheet
2
No stat