
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
2 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 2 | 7 |
Club | Date | Duration | Status |
ProjecT United | 2/8/16, 12:24 PM | 10 | Finished : 3/7/16, 7:31 PM |
Team Facile | 3/15/16, 5:05 AM | 10 | Finished : 3/19/16, 12:01 AM |
AS Marseille | 3/20/16, 2:11 PM | 10 | Validated |
Red old | 7/25/16, 7:18 PM | 10 | Validated |
Red old | 7/25/16, 10:53 PM | 20 | Finished : 8/15/16, 7:12 PM |
DeviLs LegenD | 11/8/16, 2:43 PM | 10 | Validated |
Red Diamonds | 1/12/17, 4:38 AM | 10 | Finished : 2/13/17, 8:09 PM |
The Red Dragon | 3/26/17, 8:03 PM | 10 | Validated |
The Red Dragon | 5/8/17, 9:44 PM | 10 | Validated |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
2
Assists
0
Played
17
Most Valuable Player
1
Cleansheet
2
No stat