
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
2 | 0 | 0 | 2 |
Platform: : XBOX FRANCE
Summary : 0 - 0 - 0
My contract : 20 matchs left Signed on 02/02/2019 18:44
Club | Date | Duration | Status |
Game Over 19 | 8/18/17, 10:23 AM | 20 | Finished : 8/19/17, 3:12 PM |
test | 10/23/17, 5:21 PM | 20 | Validated |
bdx esport | 10/26/17, 6:03 PM | 10 | Validated |
bdx esport | 10/26/17, 6:11 PM | 20 | Finished : 11/20/17, 8:10 PM |
Neypipobisa FC | 12/7/17, 5:43 PM | 10 | Refused |
NOX ESPORT | 1/13/18, 7:06 PM | 20 | Finished : 3/11/18, 3:56 PM |
ATLAS ESPORT | 4/6/18, 7:39 AM | 20 | Finished : 10/20/18, 9:16 PM |
OverSide x | 10/22/18, 5:48 PM | 15 | Finished : 11/14/18, 4:14 PM |
test | 12/2/18, 11:19 AM | 20 | Finished : 1/5/19, 5:12 PM |
Ghost Warrior | 1/5/19, 6:49 PM | 20 | Finished : 1/30/19, 4:45 PM |
TryLodge eSport | 1/31/19, 12:18 PM | 5 | Refused |
REVENGE ESPORT | 2/2/19, 5:44 PM | 20 | Validated |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
2
Assists
0
Played
2
Most Valuable Player
0
Cleansheet
0
No stat