
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 0 | 2 | 4 |
![]() |
0 | 1 | 8 | 22 |
![]() |
0 | 0 | 1 | 3 |
Club | Date | Duration | Status |
Genius Army | 5/16/16, 8:06 AM | 20 | Finished : 5/25/16, 3:20 PM |
TopKills | 6/23/16, 8:20 PM | 10 | Validated |
J S Seynois | 10/18/16, 1:54 PM | 10 | Finished : 11/2/16, 12:58 PM |
Vegacy | 12/5/16, 8:40 PM | 5 | Finished : 3/22/17, 2:21 PM |
BlueMagic | 8/14/17, 8:14 PM | 20 | Validated |
Les Anciens Fc | 9/17/17, 9:19 AM | 10 | Finished : 11/16/17, 3:24 PM |
NNB x Be esport | 12/20/17, 2:12 AM | 20 | Finished : 4/29/18, 5:04 PM |
XCIV esport | 9/22/18, 5:04 AM | 10 | Validated |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
0
Assists
1
Played
29
Most Valuable Player
2
Cleansheet
11
No stat