
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 0 | 2 | 5 |
![]() |
0 | 0 | 0 | 6 |
Club | Date | Duration | Status |
Didzer | 11/28/15, 4:06 PM | 40 | Finished : 4/24/16, 2:39 PM |
figo | 4/25/16, 10:19 PM | 40 | Finished : 5/4/16, 8:09 PM |
AZuRa eSport | 5/25/16, 11:42 AM | 10 | Validated |
AZuRa eSport | 10/2/16, 5:08 PM | 20 | Finished : 10/14/16, 6:50 PM |
SnX6 NaTional | 10/18/16, 6:42 PM | 20 | Finished : 11/1/16, 8:35 PM |
Esports | 11/1/16, 8:35 PM | 10 | Finished : 11/16/16, 8:11 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
0
Assists
0
Played
11
Most Valuable Player
0
Cleansheet
2
No stat