
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 3 | 15 |
![]() |
0 | 0 | 0 | 2 |
Club | Date | Duration | Status |
eVolved Ultras | 1/1/17, 4:32 PM | 20 | Finished : 1/16/17, 11:00 AM |
LDAS eSport | 3/9/17, 8:03 PM | 5 | Finished : 3/12/17, 4:38 PM |
Lille FCP | 3/13/17, 4:48 PM | 5 | Finished : 3/30/17, 8:02 AM |
Orks Omega | 5/7/17, 3:56 PM | 20 | Validated |
Addict esport | 8/8/17, 7:57 PM | 20 | Validated |
FC Les Favelas | 9/3/17, 4:25 PM | 20 | Validated |
XCIV esport | 10/17/17, 7:47 PM | 20 | Finished : 11/9/17, 4:24 PM |
Béziers eSport | 11/27/17, 5:42 PM | 20 | Finished : 12/13/17, 5:36 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
0
Assists
0
Played
19
Most Valuable Player
0
Cleansheet
3
No stat