RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Dozeuh| Club | Goals | Assists | Cleansheet | Played |
|---|---|---|---|---|
COPA E SPORT
|
1 | 0 | 8 | 30 |
FC Pitbull
|
3 | 5 | 0 | 11 |
No Way Back
|
0 | 0 | 0 | 1 |
Onze United
|
0 | 0 | 2 | 5 |
Hooligans FC
|
0 | 0 | 0 | 2 |
| Club | Date | Duration | Status |
| La Selexion old | 9/27/16, 10:14 PM | 10 | Finished : 12/12/16, 5:36 PM |
| COPA E SPORT | 1/29/17, 4:44 PM | 20 | Validated |
| COPA E SPORT | 3/10/17, 6:54 PM | 20 | Validated |
| FC Pitbull | 10/20/17, 11:51 PM | 10 | Finished : 1/24/18, 1:19 AM |
| No Way Back | 2/13/18, 6:59 PM | 10 | Finished : 4/8/18, 1:19 PM |
| No Way Back | 5/20/18, 4:01 PM | 5 | Refused |
| White Tigers | 9/29/19, 3:34 PM | 10 | Finished : 10/16/19, 7:45 PM |
| La Selexion | 10/16/19, 9:20 PM | 10 | Finished : 10/18/19, 6:59 AM |
| Onze United | 11/17/19, 8:08 PM | 20 | Finished : 12/18/19, 6:09 PM |
| Hooligans FC | 10/19/20, 5:53 PM | 10 | Finished : 12/11/20, 8:48 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
4
Assists
5
Played
49
Most Valuable Player
3
Cleansheet
10
No stat