RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Rf StacH| Club | Goals | Assists | Cleansheet | Played |
|---|---|---|---|---|
Indiana eSports
|
0 | 0 | 6 | 10 |
FVPA Portugal
|
0 | 0 | 3 | 7 |
Impulstar
|
1 | 2 | 3 | 19 |
Team Impulstar
|
1 | 0 | 0 | 6 |
InViSion Bathie
|
0 | 0 | 1 | 3 |
Masia Esports
|
1 | 0 | 0 | 2 |
Platform: :
XBOX FRANCE
Summary : 3 - 6 - 13
My contract : 9 matchs left Signed on 19/05/2021 14:20
| Club | Date | Duration | Status |
| King of Kaos | 4/12/16, 10:02 PM | 10 | Refused |
| PixL EsporT | 7/5/16, 6:37 PM | 10 | Validated |
| Celtic x | 7/29/16, 4:01 PM | 10 | Validated |
| Celtic x | 8/22/16, 2:06 PM | 10 | Validated |
| Indiana eSports | 9/16/16, 1:12 PM | 10 | Finished : 3/25/17, 10:34 AM |
| Impulstar | 3/29/17, 10:58 PM | 10 | Validated |
| Team Impulstar | 9/4/17, 12:26 PM | 10 | Validated |
| Quality Footbal | 10/17/17, 12:22 AM | 10 | Finished : 10/18/17, 8:59 AM |
| InViSion Bathie | 3/1/18, 4:58 PM | 10 | Finished : 9/4/18, 6:48 PM |
| Rivality Fútbol | 3/26/19, 11:55 AM | 10 | Validated |
| Elite France | 6/30/20, 2:37 PM | 20 | Finished : 7/20/20, 4:12 PM |
| Masia Esports | 10/28/20, 4:22 PM | 15 | Finished : 12/31/20, 11:07 AM |
| NFR AfricADN | 5/19/21, 1:20 PM | 10 | Validated |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
3
Assists
2
Played
47
Most Valuable Player
0
Cleansheet
13
No stat