RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
PsychoPat-58| Club | Goals | Assists | Cleansheet | Played |
|---|---|---|---|---|
Name Not Found
|
3 | 2 | 1 | 17 |
Victoryuz Gamer
|
1 | 0 | 0 | 5 |
Reborn United
|
6 | 0 | 0 | 8 |
DarKs PanTHerS
|
4 | 1 | 0 | 5 |
BananAppeal Gam
|
0 | 0 | 0 | 5 |
| Club | Date | Duration | Status |
| Victoryuz Gamer | 2/13/16, 3:01 PM | 10 | Finished : 4/4/16, 10:01 AM |
| Reborn United | 4/21/16, 3:33 PM | 10 | Validated |
| Reborn United | 10/16/16, 11:17 PM | 15 | Finished : 11/15/16, 11:16 AM |
| FC Milithium I | 1/22/17, 7:33 PM | 10 | Finished : 2/11/17, 6:01 PM |
| FC Milithium I | 2/11/17, 6:01 PM | 10 | Finished : 11/13/17, 5:42 PM |
| DarKs PanTHerS | 11/13/17, 5:42 PM | 10 | Finished : 1/24/18, 3:57 PM |
| BananAppeal Gam | 12/3/18, 7:36 PM | 20 | Finished : 12/18/18, 10:43 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
14
Assists
3
Played
40
Most Valuable Player
1
Cleansheet
1
No stat